<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enhanced analytics on the horizon?</title>
	<atom:link href="http://theEnforcer.net/2009/11/enhanced-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://theEnforcer.net/2009/11/enhanced-analytics/</link>
	<description>a force.com blog</description>
	<lastBuildDate>Thu, 12 Apr 2012 17:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: &#187; New Report Builder on the way (The Enforcer.net, a force.com blog)</title>
		<link>http://theEnforcer.net/2009/11/enhanced-analytics/comment-page-1/#comment-71082</link>
		<dc:creator>&#187; New Report Builder on the way (The Enforcer.net, a force.com blog)</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://theEnforcer.net/?p=150#comment-71082</guid>
		<description>[...] Enhanced analytics on the horizon? [...]</description>
		<content:encoded><![CDATA[<p>[...] Enhanced analytics on the horizon? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturas</title>
		<link>http://theEnforcer.net/2009/11/enhanced-analytics/comment-page-1/#comment-71046</link>
		<dc:creator>Arturas</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://theEnforcer.net/?p=150#comment-71046</guid>
		<description>I believe that our solution might work for your needs. Check out our flex based pivot table and chart component that is perfect to integrate with BI solutions, we also have experience in developing Salesforce components. See http://www.flexmonster.com for more info</description>
		<content:encoded><![CDATA[<p>I believe that our solution might work for your needs. Check out our flex based pivot table and chart component that is perfect to integrate with BI solutions, we also have experience in developing Salesforce components. See <a href="http://www.flexmonster.com" rel="nofollow">http://www.flexmonster.com</a> for more info</p>
]]></content:encoded>
	</item>
</channel>
</rss>

